Ringer Solution: Difference between revisions

From AG Euler Wiki
Jump to navigation Jump to search
No edit summary
Line 6: Line 6:
|KCl||0.3728||0.7456
|KCl||0.3728||0.7456
|-
|-
|MgCL<sub>2</sub>6H<sub>2</sub>O||0.406||0.812
|MgCL<sub>2</sub>.6H<sub>2</sub>O||0.406||0.812
|-
|-
|NaH<sub>2</sub>PO<sub>4</sub>||0.3||0.6
|NaH<sub>2</sub>PO<sub>4</sub>||0.3||0.6

Revision as of 14:11, 13 October 2015

Chemical 2l 4l
NaCl 14.61 29.22
KCl 0.3728 0.7456
MgCL2.6H2O 0.406 0.812
NaH2PO4 0.3 0.6
Glucose 7.2 14.4
NaHCO3 4.369 8.738
CaCl2 0.588 1.176
L-Glut 0.146 0.292